<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradigm Design</title>
	<atom:link href="http://paradigmae.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paradigmae.com</link>
	<description>Architects &#38; Civil Engineers</description>
	<lastBuildDate>Mon, 14 May 2012 12:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Congratulations to this years Riverbank Run participants!</title>
		<link>http://paradigmae.com/2012/05/congratulations-to-this-years-riverbank-run-participants/</link>
		<comments>http://paradigmae.com/2012/05/congratulations-to-this-years-riverbank-run-participants/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:49:27 +0000</pubDate>
		<dc:creator>dcarson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[25k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Riverbank Run]]></category>
		<category><![CDATA[runners]]></category>

		<guid isPermaLink="false">http://paradigmae.com/?p=1562</guid>
		<description><![CDATA[Grand Rapids&#8217; Riverbank Run was yet again a success. With 21,000 participants and 36,000 spectators it is the largest 25k race in the country. Five Paradigm Design employees ran in the race, covering the 5k, 10k, and 25k races. For full coverage on the race check out the MLive Story]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1563 colorbox-1562" title="550708_3245293411921_1254450397_32672286_547614874_n" src="http://paradigmae.com/wp-content/uploads/2012/05/550708_3245293411921_1254450397_32672286_547614874_n-225x300.jpg" alt="" width="225" height="300" />Grand Rapids&#8217; Riverbank Run was yet again a success. With 21,000 participants and 36,000 spectators it is the largest 25k race in the country. Five Paradigm Design employees ran in the race, covering the 5k, 10k, and 25k races.</p>
<p>For full coverage on the race check out the <a href="http://www.mlive.com/sports/grand-rapids/index.ssf/2012/05/live_coverage_2012_fifth_third.html">MLive Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paradigmae.com/2012/05/congratulations-to-this-years-riverbank-run-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradigm Design Selected for Austin Building Renovations</title>
		<link>http://paradigmae.com/2012/03/paradigm-design-selected-for-austin-building-renovations/</link>
		<comments>http://paradigmae.com/2012/03/paradigm-design-selected-for-austin-building-renovations/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:39:08 +0000</pubDate>
		<dc:creator>dcarson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ausin Building]]></category>
		<category><![CDATA[Lansing]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Renovations]]></category>
		<category><![CDATA[Toilet Rooms]]></category>
		<category><![CDATA[Treasury building]]></category>

		<guid isPermaLink="false">http://paradigmae.com/?p=1554</guid>
		<description><![CDATA[Paradigm Design was selected by the State of Michigan for renovations to the Austin Building (also known as the Treasury Building) in downtown Lansing, MI. The project will focus on the Toilet rooms throughout the Austin Building.]]></description>
			<content:encoded><![CDATA[<p>Paradigm Design was selected by the State of Michigan for renovations to the Austin Building (also known as the Treasury Building) in downtown Lansing, MI. The project will focus on the Toilet rooms throughout the Austin Building.</p>
<p><img class="size-large wp-image-1555 alignleft colorbox-1554" title="Austin Building" src="http://paradigmae.com/wp-content/uploads/2012/03/Treasury-Exterior-940x437.jpg" alt="Austin (Treasury) Building in Lansing, MI" width="461" height="214" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paradigmae.com/2012/03/paradigm-design-selected-for-austin-building-renovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapids has one of the best Coffee Bars in the country.</title>
		<link>http://paradigmae.com/2012/02/grand-rapids-has-one-of-the-best-coffee-bars-in-the-country/</link>
		<comments>http://paradigmae.com/2012/02/grand-rapids-has-one-of-the-best-coffee-bars-in-the-country/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:26:58 +0000</pubDate>
		<dc:creator>dcarson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Food & Wine]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mlive]]></category>
		<category><![CDATA[Paradigm Design]]></category>

		<guid isPermaLink="false">http://paradigmae.com/?p=1546</guid>
		<description><![CDATA[Original Mlive Story One of the best coffee bars in the country is in downtown Grand Rapids Published: Tuesday, February 14, 2012, 10:40 AM     Updated: Tuesday, February 14, 2012, 12:28 PM By Shandra Martinez &#124; smartinez@mlive.com GRAND RAPIDS &#8211; One of the best cups of coffee in the country can be found downtown. Madcap&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlive.com/business/west-michigan/index.ssf/2012/02/one_of_the_best_coffee_bars_in.html">Original Mlive Story</a></p>
<h1>One of the best coffee bars in the country is in downtown Grand Rapids</h1>
<h5>Published: Tuesday, February 14, 2012, 10:40 AM     Updated: Tuesday, February 14, 2012, 12:28 PM</h5>
<div><a href="http://connect.mlive.com/user/smartinezgr/index.html"> <img class="colorbox-1546"  src="http://media.mlive.com/avatars/1827188.png" alt="Shandra Martinez | smartinez@mlive.com" width="40" height="40" /> </a> By <a href="http://connect.mlive.com/user/smartinezgr/index.html"> Shandra Martinez | smartinez@mlive.com </a></div>
<div id="asset-10560373"><img class="colorbox-1546"  src="http://media.mlive.com/businessreview/western_impact/photo/10560373-large.jpg" alt="madcap.JPG" width="380" height="360" /></div>
<p>GRAND RAPIDS &#8211; One of the best cups of coffee in the country can be found downtown.</p>
<p>Madcap Coffee was named one of <a href="http://www.foodandwine.com/slideshows/americas-best-coffee-bars/20">America&#8217;s Best Coffee Bars by Food and Wine magazine.</a></p>
<p>Most of the list is populated by big city cafes in San Francisco, New York and New Orleans.</p>
<p>It&#8217;s the latest accolade for the three year-old upscale coffee bar. Founder Trevor Corlett has <a href="http://www.mlive.com/business/west-michigan/index.ssf/2011/10/madcap_coffee_co_heading_to_wa.html">moved Washington, D.C. to open a second location.</a></p>
<p>Food and Wine credited the roaster for putting Grand Rapids on the map for its local coffee culture.</p>
<p>&#8220;Beyond the rotating seasonal blends, like the Six One Six coffee and Third Coast espresso, the company employs a handful of regional barista championship winners,&#8221; is how the publication described Madcap, adding: &#8220;Floor-to-ceiling windows allow natural light to warm the bare space, which features exposed brick and creamy white walls.&#8221;</p>
<p>Making the list is all the more impressive since only a handful of coffee bars were named in the Midwest. The rest are in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradigmae.com/2012/02/grand-rapids-has-one-of-the-best-coffee-bars-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delectable and delicious: In-cinema dining continues to grow</title>
		<link>http://www.filmjournal.com/filmjournal/content_display/news-and-features/features/cinemas/e3i56cd1b456c58b83838ac3608eee297e9</link>
		<comments>http://www.filmjournal.com/filmjournal/content_display/news-and-features/features/cinemas/e3i56cd1b456c58b83838ac3608eee297e9#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:54:04 +0000</pubDate>
		<dc:creator>dcarson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Film Journal]]></category>
		<category><![CDATA[Joseph Greco]]></category>
		<category><![CDATA[MJR]]></category>
		<category><![CDATA[MJR Westland]]></category>

		<guid isPermaLink="false">http://paradigmae.com/?p=1542</guid>
		<description><![CDATA[With Valentine’s Day approaching, Film Journal International continues its annual report on new cinemas by highlighting a selection of choices where moviegoers can take their sweethearts (or anyone) for a special night out. As with the other entries in our eighth annual survey, this is selective and personal and in no way lays claim to&#8230;]]></description>
			<content:encoded><![CDATA[<p>With Valentine’s Day approaching, Film Journal International continues its annual report on new cinemas by highlighting a selection of choices where moviegoers can take their sweethearts (or anyone) for a special night out. As with the other entries in our eighth annual survey, this is selective and personal and in no way lays claim to being comprehensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmjournal.com/filmjournal/content_display/news-and-features/features/cinemas/e3i56cd1b456c58b83838ac3608eee297e9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtPrize 2011 drew more than 322,000 visits and had a $15.4 million economic impact, study says</title>
		<link>http://paradigmae.com/2011/12/artprize2011-impact/</link>
		<comments>http://paradigmae.com/2011/12/artprize2011-impact/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:06:54 +0000</pubDate>
		<dc:creator>dcarson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[ArtPrize]]></category>
		<category><![CDATA[Grand Rapids]]></category>

		<guid isPermaLink="false">http://paradigmae.com/?p=1534</guid>
		<description><![CDATA[Published: Tuesday, December 20, 2011, 6:00 AM By Jeffrey Kaczmarczyk &#124; The GR Press &#160; GRAND RAPIDS &#8212; ArtPrize 2011 drew more than 322,000 visits, generated $10.1 million in new spending and had a net economic impact of $15.4 million during the 19-day exhibition held this past fall. That&#8217;s the conclusion of the study released&#8230;]]></description>
			<content:encoded><![CDATA[<p>Published: Tuesday, December 20, 2011, 6:00 AM <a href="http://connect.mlive.com/user/jkaczmarczyk/index.html"> <img class="colorbox-1534"  src="http://media.mlive.com/avatars/1828154.png" alt="Jeffrey Kaczmarczyk | The GR Press" width="40" height="40" /> </a> By <a href="http://connect.mlive.com/user/jkaczmarczyk/index.html"> Jeffrey Kaczmarczyk | The GR Press <img class="alignright size-medium wp-image-1535 colorbox-1534" title="logo_art_prize_lg" src="http://paradigmae.com/wp-content/uploads/2011/12/logo_art_prize_lg-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>GRAND RAPIDS &#8212; <a href="http://www.mlive.com/artprize/">ArtPrize 2011</a> drew more than 322,000 visits, generated $10.1 million in new spending and had a net economic impact of $15.4 million during the 19-day exhibition held this past fall.</p>
<p>That&#8217;s the conclusion of the study released today by Anderson Economic Group, commissioned by <a href="http://www.experiencegr.com/">Experience Grand Rapids</a>.</p>
<p>The third exhibition and competition, created in 2009 by social media entrepreneur Rick DeVos, drew an average of 17,000 visitors per day from Sept. 21 to Oct. 9, mostly from West Michigan.</p>
<p>Visitors spent an average of $500,000 per day &#8211; more than the total of $484,000 awarded in cash prizes.</p>
<p>&#8220;It&#8217;s a pretty impressive event, and one of the main drivers is that it&#8217;s free to the public,&#8221; said Scott Watkins, a senior consultant with the firm based in East Lansing. &#8220;That leaves visitors free to spend their money at local businesses.&#8221;</p>
<p>Among the findings:</p>
<ul>
<li>Over 213,000 spectators attended, averaging 1.5 days each.</li>
</ul>
<ul>
<li>Over 73 percent of visitors were from outside the City of Grand Rapids. Some 31 percent traveled from outside of Kent and Ottawa counties and over 5 percent from outside of Michigan.</li>
</ul>
<ul>
<li>Net spending per spectator averaged $30.50 per day for a total of nearly $9.8 million and a total economic impact of $13.6 million from spectators alone.</li>
</ul>
<ul>
<li>The total net economic impact &#8211; all new economic activity directly or indirectly caused by ArtPrize &#8211; is estimated at $15.4 million, generating 204 jobs resulting in over $4.6 million in new earnings for local households.</li>
</ul>
<p>The event generated more than $10.1 million in new spending by all participants, including the 1,582 artists from 36 countries and 42 states. Some 350 artists from outside the Grand Rapids area reported staying an average of four days in the area.</p>
<p>The non-profit <a href="http://artprize.org/">ArtPrize </a>organization itself added an additional $1.9 million in local spending for goods and services related to event operation, such as additional public safety, while raising some $1.8 million from more than 150 sponsors.</p>
<p>&#8220;It does show that ArtPrize really can engage a community, and it shows that a city can do this with a great idea,&#8221; said ArtPrize executive director Catherine Creamer</p>
<p>Two rounds of voting over two weeks chose 10 artists to share in $449,000 in prize money with the first prize of $250,000 going to artist <a href="http://www.mlive.com/artprize/index.ssf/2011/10/artprize_2011_winner_of_250000_is_crucifixion_by_mia_tavonatti.html">Mia Tavonatti of Santa Ana, Calf., for her stained-glass mosaic, &#8220;The Crucifixion.&#8221;</a></p>
<p>Watkins described ArtPrize as a &#8220;sticky event&#8221; for its repeat visits, averaging 1.5 days per person.</p>
<p>&#8220;That&#8217;s a lot of time to spend in any one activity in this day and age,&#8221; Watkins said. &#8220;They&#8217;re spending more of what you can consider an &#8216;intimate time&#8217; in downtown Grand Rapids &#8211; more than going into a specific museum for two or three hours and not really engaging in the community.</p>
<p>&#8220;That kind of impact drives the total economic impact of the event,&#8221; he said.</p>
<p>In March, an <a href="http://www.mlive.com/business/west-michigan/index.ssf/2011/03/artprize_2010_generated_7_mill.html">economic impact study of ArtPrize 2010</a> by students at Grand Valley State University, under economics professor Paul Sicilian, determined that event generated $5.5 million in direct spending from nonlocal visitors and $7 million to $7.5 million in all. That study, which estimated ArtPrize 2010 generated 400,000 visitors days, also used a survey but had less hard data available.</p>
<p>In looking at ArtPrize 2011, <a href="http://andersoneconomicgroup.com/">Anderson Economic Group</a> used such precise data as the 23,082 registered voters and 10,089 metro bus passes purchased, coupled with 2,068 replies to an online survey and 291 in-person interviews during the event to reach its conclusions in a 37-page report.</p>
<p>The AEG study found almost 70 percent of spectators said their trip to Grand Rapids was primarily due to ArtPrize, and 98 percent indicated they were just as likely or more likely to visit Grand Rapids again.</p>
<p>&#8220;That&#8217;s significant way beyond these numbers,&#8221; said Janet Korn, vice president for marketing for Experience Grand Rapids, the convention and visitor&#8217;s bureau that commissioned the study.</p>
<p>&#8220;When we have to promote Grand Rapids to the nation, it&#8217;s a city they haven&#8217;t heard about,&#8221; she said. &#8220;ArtPrize, because it&#8217;s new and different, has the ability to attract people&#8217;s attention because it&#8217;s so new and different.&#8221;</p>
<p>&#8220;It&#8217;s probably a game changer for this place as a destination,&#8221; Korn said.</p>
<p>Interestingly, the study found only about 18 percent of spectators voted in the competition.</p>
<p>&#8220;To vote, you have to be relatively engaged,&#8221; Watkins said. &#8220;A lot of people just come out to enjoy the art.&#8221;</p>
<p><em><a href="http://www.andersoneconomicgroup.com/Portals/0/upload/EcnImpct_ArtPrize2011_AEG122011.pdf">Read the .PDF by Anderson Economic Group</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://paradigmae.com/2011/12/artprize2011-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradigm Deisgn Chosen as Winning Bid for Sherman Road in Muskegon Heights</title>
		<link>http://paradigmae.com/2011/12/paradigm-deisgn-chosen-as-winning-bid-for-sherman-road-in-muskegon-heights/</link>
		<comments>http://paradigmae.com/2011/12/paradigm-deisgn-chosen-as-winning-bid-for-sherman-road-in-muskegon-heights/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:55:40 +0000</pubDate>
		<dc:creator>dcarson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Muskegon Heights]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Sherman Road]]></category>

		<guid isPermaLink="false">http://paradigmae.com/?p=1526</guid>
		<description><![CDATA[Sherman Road Project Planned for Spring in Muskegon Heights Published: Saturday, December 10, 2011, 9:38 PM By Eric Gaertner &#124; Muskegon Chronicle MUSKEGON HEIGHTS — Muskegon Heights city officials are moving ahead with a plan to resurface a half-mile section of Sherman Boulevard in the spring. The road-improvement project calls for Sherman to be resurfaced&#8230;]]></description>
			<content:encoded><![CDATA[<h1 title="2011-12-11T02:38:06Z">Sherman Road Project Planned for Spring in Muskegon Heights</h1>
<h5 title="2011-12-11T02:38:06Z">Published: Saturday, December 10, 2011, 9:38 PM</h5>
<div><a href="http://connect.mlive.com/user/egaertner/index.html"> <img class="colorbox-1526"  src="http://media.mlive.com/avatars/8011249.png" alt="Eric Gaertner | Muskegon Chronicle" width="40" height="40" /> </a> By <a href="http://connect.mlive.com/user/egaertner/index.html"> Eric Gaertner | Muskegon Chronicle </a></div>
<div id="asset-10331593"><img class="colorbox-1526"  src="http://media.mlive.com/chronicle/news_impact/photo/10331593-small.jpg" alt="Road-Construction-Sign1.jpg" width="155" height="155" /></div>
<p>MUSKEGON HEIGHTS — Muskegon Heights city officials are moving ahead with a plan to resurface a half-mile section of Sherman Boulevard in the spring.</p>
<p>The road-improvement project calls for Sherman to be resurfaced from Riordan to Getty. The project is part of an ongoing push by the city to repair the city&#8217;s deteriorating roads system.</p>
<p>City council members gave their preliminary approval this week to spend up to $23,600 to hire Paradigm Design of Grand Rapids for the project&#8217;s design and construction engineering services.</p>
<p>&nbsp;</p>
<p><a href="http://www.mlive.com/news/muskegon/index.ssf/2011/12/sherman_road_project_planned_f.html">Original Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paradigmae.com/2011/12/paradigm-deisgn-chosen-as-winning-bid-for-sherman-road-in-muskegon-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJR Westland Completed</title>
		<link>http://paradigmae.com/2011/11/mjr-westland/</link>
		<comments>http://paradigmae.com/2011/11/mjr-westland/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:37:15 +0000</pubDate>
		<dc:creator>dcarson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christie Digital]]></category>
		<category><![CDATA[MJR Grand Digital Cinema 16]]></category>
		<category><![CDATA[MJR Westland Completed]]></category>
		<category><![CDATA[New Project]]></category>
		<category><![CDATA[RealD 3-D]]></category>
		<category><![CDATA[X-Bright]]></category>

		<guid isPermaLink="false">http://paradigmae.com/?p=1425</guid>
		<description><![CDATA[Our newest project, The MJR Grand Digital 16, opened November 4th in Westland, MI. Westland is located directly between Detroit and Ann Arbor, Michigan, creating a new location to provide a more convenient movie-going experience for cinema patrons in both metropolitan areas. The new MJR Westland houses 16 studios within its 68,000 sf structure, each&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1435 colorbox-1425" title="MJR Westland Studio" src="http://paradigmae.com/wp-content/uploads/2011/11/DSCN2828-30x-e1320417985414.jpg" alt="MJR Westland Studio" width="940" height="428" /></p>
<p>Our newest project, The MJR Grand Digital 16, opened November 4<sup>th</sup> in <a href="http://maps.google.com/maps?q=westland,+mi&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;hl=en&amp;bav=on.2,or.r_gc.r_pw.,cf.osb&amp;biw=1533&amp;bih=882&amp;ie=UTF-8&amp;sa=N&amp;tab=nl">Westland, MI</a>. Westland is located directly between Detroit and Ann Arbor, Michigan, creating a new location to provide a more convenient movie-going experience for cinema patrons in both metropolitan areas.</p>
<p><img class="alignright size-medium wp-image-1412 colorbox-1425" title="MJR Westland Entry" src="http://paradigmae.com/wp-content/uploads/2011/10/DSCN2845-300x225.jpg" alt="MJR Westland Entry" width="300" height="225" /></p>
<p>The new MJR Westland houses 16 studios within its 68,000 sf structure, each studio is equipped with digital projectors, including 4 studios with 3-D technology. The Grand Digital 16 has 2 new technologies available to help the hearing and visually impaired. Theatergoers can utilize aids such as a special narrative headphone system and/or a cupholder attachment which displays captions without disturbing other viewers.</p>
<p><img class="alignright size-medium wp-image-1414 colorbox-1425" title="MJR Westland Hallway" src="http://paradigmae.com/wp-content/uploads/2011/10/DSCN2815-e1320083000872-300x148.jpg" alt="MJR Westland Hallway" width="300" height="148" />Its inviting exterior is focused around a 52 foot high glass curtain wall, creating an 8,000 sf naturally lit lobby. The circular theme of the main lobby is carried through the building, specifically at hallway intersections minimizing the tunnel effect which plagues most large theatre layouts.</p>
<p>For showtimes at MJR visit <a href="http://www.mjrtheatres.com/loc_westland.asp">their website</a></p>
<p>For more pictures of the project and Grand Opening Party visit <a href="http://www.facebook.com/pages/Paradigm-Design-Inc/107091879311666">our facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paradigmae.com/2011/11/mjr-westland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: MyFoxDetroit on new MJR</title>
		<link>http://www.myfoxdetroit.com/dpp/mornings/mjr-westland-opens-to-the-public-on-friday-november-4-20111103-mr</link>
		<comments>http://www.myfoxdetroit.com/dpp/mornings/mjr-westland-opens-to-the-public-on-friday-november-4-20111103-mr#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:18:20 +0000</pubDate>
		<dc:creator>dcarson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://paradigmae.com/?p=1492</guid>
		<description><![CDATA[By Lee Thomas &#124; FOX 2 News (WJBK &#124; myFOXDetroit.com) &#8211; A new movie theater in Westland opens this Friday, bringing along jobs and features not seen in any other theaters around metro Detroit. The MJR Westland Grand is the chain&#8217;s eighth location in southeast Michigan. Located 6800 N. Wayne Road, it offers free parking&#8230;]]></description>
			<content:encoded><![CDATA[<p>By Lee Thomas | FOX 2 News</p>
<p>(WJBK | myFOXDetroit.com) &#8211; A new movie theater in Westland opens this Friday, bringing along jobs and features not seen in any other theaters around metro Detroit.</p>
<p>The MJR Westland Grand is the chain&#8217;s eighth location in southeast Michigan. Located 6800 N. Wayne Road, it offers free parking and devices to help both the hearing and visually impaired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myfoxdetroit.com/dpp/mornings/mjr-westland-opens-to-the-public-on-friday-november-4-20111103-mr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJR&#8217;s Mihalich finds Westland &#8220;a great place to do business&#8221;</title>
		<link>http://www.hometownlife.com/article/20111106/NEWS24/111060455</link>
		<comments>http://www.hometownlife.com/article/20111106/NEWS24/111060455#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:35:48 +0000</pubDate>
		<dc:creator>dcarson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chairiry]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[MJR]]></category>
		<category><![CDATA[MJR Westland]]></category>

		<guid isPermaLink="false">http://paradigmae.com/?p=1487</guid>
		<description><![CDATA[The evening before the new MJR Westland Grand Digital Cinema officially opened to the public Friday, the theater invited guests to attend a preview and also hosted a fundraiser. Speaking during the preview Thursday night, MJR founder and CEO Michael Mihalich noted the hard work and diligence that was required for the 16-screen, 69,000-square-foot theater&#8230;]]></description>
			<content:encoded><![CDATA[<p>The evening before the new MJR Westland Grand Digital Cinema officially opened to the public Friday, the theater invited guests to attend a preview and also hosted a fundraiser.</p>
<p>Speaking during the preview Thursday night, MJR founder and CEO Michael Mihalich noted the hard work and diligence that was required for the 16-screen, 69,000-square-foot theater to be constructed in under eight months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hometownlife.com/article/20111106/NEWS24/111060455/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapid&#8217;s Hugely Sucessfull Farmers Market is Getting a Facelift!</title>
		<link>http://paradigmae.com/2011/11/grand-rapids-hugely-sucessfull-farmers-market-is-getting-a-facelift/</link>
		<comments>http://paradigmae.com/2011/11/grand-rapids-hugely-sucessfull-farmers-market-is-getting-a-facelift/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:01:58 +0000</pubDate>
		<dc:creator>dcarson</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[FSFM]]></category>
		<category><![CDATA[Fulton Street Farmers Market]]></category>
		<category><![CDATA[Grand Rapids Farmers Market]]></category>

		<guid isPermaLink="false">http://paradigmae.com/?p=1415</guid>
		<description><![CDATA[Ground has been broken on the new rebuild of Grand Rapid&#8217;s Fulton Street Farmers Market. FSFM has been a staple in GR for nearly 90 years. Over the decades the market has gotten busier, with over 8,000 people visiting per week and bringing in close to $100,000 in area revenues (Mlive). The new $2,000,000 project&#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1416" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1416  colorbox-1415" title="Fulton Street Farmets Market" src="http://paradigmae.com/wp-content/uploads/2011/11/fulton-street-farmers-market-upgradesjpg-16a81c53759a18ba_large-300x197.jpg" alt="Fulton Street Farmets Market" width="300" height="197" /><p class="wp-caption-text">Courtesy Mlive</p></div>
<p>Ground has been broken on the new rebuild of Grand Rapid&#8217;s <a href="http://fultonstreetmarket.org/">Fulton Street Farmers Market</a>. FSFM has been a staple in GR for nearly 90 years. Over the decades the market has gotten busier, with over 8,000 people visiting per week and bringing in close to $100,000 in area revenues (<a href="http://www.mlive.com/business/west-michigan/index.ssf/2011/11/look_for_big_changes_at_fulton.html">Mlive</a>). The new $2,000,000 project will expand the current site and will include a new enclosed building in order to sell year round items.</p>
<div>
<p><strong>The list of improvements planned at the Fulton Street Farmers Market next year.</strong></p>
<p>• Enhanced traffic flow.<br />
• Two pairs of wheelchair-accessible restrooms.<br />
• Site grading to become ADA compliant.<br />
• New landscaping and parking pavement.<br />
• Upgraded HVAC.<br />
• Rebuilt east-side retaining wall.<br />
• Reconstructed storm water retention system.<br />
• Permanently-covered, open-air sheds with improved access to water and power.<br />
• Reconstructed plaza with added space for seating, bicycle storage and vendor overflow.</p>
<p>(<a href="http://www.mlive.com/business/west-michigan/index.ssf/2011/11/look_for_big_changes_at_fulton.html">Mlive</a>)</p>
<div class="wp-caption aligncenter" style="width: 586px"><img class="  colorbox-1415" title="FSFM Sign" src="http://lifeisfare.files.wordpress.com/2010/08/img_3047_fulton1.jpg" alt="FSFM Sign" width="576" height="368" /><p class="wp-caption-text">Courtesy Lifeisfare</p></div>
<p>For more information check out <a href="http://www.mlive.com/business/west-michigan/index.ssf/2011/11/look_for_big_changes_at_fulton.html">This Story</a></p>
<p>If you want to keep up with the progress, follow <a href="http://fultonstreetmarket.org/press/">FSFM News Feed</a></p>
<p>If you would like to support the project in any way visit <a href="http://ourgoodnessisgrowing.org/">Our Goodness Is Growing</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://paradigmae.com/2011/11/grand-rapids-hugely-sucessfull-farmers-market-is-getting-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

